Why Choose XPL, for finding Tipper Loads from Srikakulam to Bathinda?
One-stop-shop for tipper loads from Srikakulam to Bathinda
Talk to our experts to find tipper loads, anytime from Srikakulam to Bathinda
Get instant tipper loads
or Whatsapp 7676209090
One-stop-shop for tipper loads from Srikakulam to Bathinda
Find Tipper loads of your choice in Srikakulam at best rates
Post your Tipper and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for tipper loads from Srikakulam to Bathinda route Find Loads
Live tipper loads available in Srikakulam Andhra Pradesh to Bathinda Punjab
Origin City | Destination City | Load | Tipper Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Srikakulam (AP) | Bathinda (PB) | Limestone | 20Tons | 01-11-2024 (expires today) | Patanjali Shree 955550 **** | 1 minute ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | Granite Material | 40Tons | 01-11-2024 (expires today) | Chanda Upandhye 755584 **** | 23 hours ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | Coal | 20Tons | 02-11-2024 | Vyomakesh Abhi 915551 **** | 6 days ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | Sand | 40Tons | 02-11-2024 | Soumay Borpuzari 953575 **** | 6 days ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | Aluminium Ingots | 40Tons | 03-11-2024 | Jwala Gharapure 855578 **** | 21 hours ago | View Details of the truck load |
Live tippers available in Srikakulam Andhra Pradesh to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Srikakulam (AP) | Bathinda (PB) | AP-48-AY-67*6 | 12 Wheel | Amoha Jarugumalli 755578 **** | 4 minutes ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | AP-48-AY-67*6 | 12 Wheel | Kanada Divakar 965551 **** | 38 minutes ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | TS-48-AY-67*6 | 20 Wheel | Uttamjog Khokhar 965551 **** | 6 hours ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | TS-48-AY-67*6 | 20 Wheel | Chanda Upandhye 955559 **** | 16 hours ago | View Details of the truck load |
Srikakulam (AP) | Bathinda (PB) | MH-04-GC-57*8 | 12 Wheel | Mahanbir Jhammat 755530 **** | 3 days ago | View Details of the truck load |
In order to access the details of the tipper loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Srikakulam to Bathinda is 0 KMS, It takes approximately with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Srikakulam to Bathinda and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Srikakulam , Andhra Pradesh looking of trucks loads