Why Choose XPL, for finding Truck Loads from Madurai to Mysuru?
One-stop-shop for truck loads from Madurai to Mysuru
Back to Transport Services in Madurai
The distance between Madurai to Mysuru is 379.343KM, It takes 7 hours 45 mins to travel from Madurai to Mysuru
Talk to our experts to find truck loads, anytime from Madurai to Mysuru
Get instant truck loads
or Whatsapp 7676209090
One-stop-shop for truck loads from Madurai to Mysuru
Find Truck loads of your choice in Madurai at best rates
Post your Truck and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for truck loads from Madurai to Mysuru route Find Loads
Live part & full truck loads available in Madurai Tamil Nadu to Mysuru Karnataka
Origin City | Destination City | Load | Truck Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Madurai (TN) | Mysuru (KA) | Seeds | LCV 7MT (7 Ton) | 12-03-2025 (expires today) | Nerivaanan U 855537 **** | 15 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Fertilizers | LCV 7MT (7 Ton) | 12-03-2025 (expires today) | Aditya Thakur 855561 **** | 4 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Paint | 12 Wheel, 22FT (15Tons) | 13-03-2025 | Bhaavan Durbha 855534 **** | 6 days ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Inverter batteries | Pickup (4Ton) | 13-03-2025 | Aanjaneya Daimary 755511 **** | Yesterday | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Lubricating oil | Pickup (4Ton) | 14-03-2025 | Rudhra Patel 995559 **** | 15 hours ago | View Details of the truck load |
Live Lorries/trucks available in Madurai Tamil Nadu to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Madurai (TN) | Mysuru (KA) | AP-48-AY-67*6 | 12 Wheel | Vaitheegen Z 935554 **** | 4 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | TS-48-AY-67*6 | 16 Wheel | Bahumanya Pannala 755514 **** | 49 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | GJ-48-AY-67*6 | 16 Wheel | Bhudev Gandhi 955551 **** | 3 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | MH-04-GC-57*8 | 12 Wheel | Ruldu Harish 755536 **** | 11 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | TN-48-AY-67*6 | 12 Wheel | Mridul Kagti 755547 **** | 6 days ago | View Details of the truck load |
In order to access the details of the truck loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Madurai to Mysuru is 379.343 KMS, It takes approximately 7 hours 45 mins with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Madurai to Mysuru and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Madurai , Tamil Nadu looking of trucks loads