Why Choose XPL, for finding Trailer Loads from Madurai to Mysuru?
One-stop-shop for trailer loads from Madurai to Mysuru
Back to Transport Services in Madurai
The distance between Madurai to Mysuru is 379.343KM, It takes 7 hours 45 mins to travel from Madurai to Mysuru
Talk to our experts to find trailer loads, anytime from Madurai to Mysuru
Get instant trailer loads
or Whatsapp 7676209090
One-stop-shop for trailer loads from Madurai to Mysuru
Find Trailer loads of your choice in Madurai at best rates
Post your Trailer and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for trailer loads from Madurai to Mysuru route Find Loads
Live trailer loads available in Madurai Tamil Nadu to Mysuru Karnataka
Origin City | Destination City | Load | Trailer Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Madurai (TN) | Mysuru (KA) | Electric Transformers | 10Tons | 13-03-2025 (expires today) | Shail Appala 755570 **** | 5 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Steel Wire Rod Coil | 10Tons | 13-03-2025 (expires today) | Salaj Pamulaparti 855554 **** | 16 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Steel Welded Mesh | 18Tons | 14-03-2025 | Sohandeep Gulu 855576 **** | 5 days ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Steel Wire Rod Coil | 10Tons | 14-03-2025 | Budhpreet Gakhal 755503 **** | Yesterday | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | Steel Sheet Coil | 18Tons | 15-03-2025 | Anuraag Dhavale 855567 **** | 23 hours ago | View Details of the truck load |
Live trailers available in Madurai Tamil Nadu to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Madurai (TN) | Mysuru (KA) | GJ-48-AY-67*6 | 70 Feet FlatBed | Rheem Ganatra 755509 **** | 5 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | MH-48-AY-67*6 | 20 Feet Flatbed | Chakravarti Divakar 965556 **** | 34 minutes ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | GJ-48-AY-67*6 | 32 Feet Flatbed | Ujagar Mukkamala 855526 **** | 2 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | MH-04-GC-57*8 | Lowbed | Upinderjot Johal 965557 **** | 10 hours ago | View Details of the truck load |
Madurai (TN) | Mysuru (KA) | GJ-48-AY-67*6 | Lowbed | Iravad Dave 855535 **** | Yesterday | View Details of the truck load |
In order to access the details of the trailer loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Madurai to Mysuru is 379.343 KMS, It takes approximately 7 hours 45 mins with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Madurai to Mysuru and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Madurai , Tamil Nadu looking of trucks loads